← All effects 07 · ハンドヘルド
Handheld
A camera operator behind a locked-off shot. Breathing, walking, running, gimbal, car, phone, no fake zoom.
Looks9 Controls42 Reads other framesNo OFX idcom.prismorafx.handheld
01 / 09 Fly on the Wall Controls
Every control, grouped as in Resolve's inspector Main5
| Control | Default | Range / options | What it does |
| Intensitymenu | Standard | Light, Standard, Heavy | |
| Amountslider | 1 | 0 - 2 | Scales all motion. Keyframe from 0 to ease the camera in. |
| Takeinteger | 1 | 1 - 99 | Another take from the same operator. |
| Motion Blur Qualitymenu | Balanced | Best (final render), Balanced, Fast (smooth playback) | |
| Mix With Originalslider | 1 | 0 - 1 | |
Camera11
| Control | Default | Range / options | What it does |
| Lens (mm)slider | 35 | 12 - 200 | Full-frame equivalent. Shake is angular, so a longer lens shows more. |
| Digital Zoomcheckbox | off | | A longer lens crops in like a real lens change. Untick to keep the framing. |
| Clip Shot On (mm)slider | 35 | 8 - 200 | The lens the clip was really shot with; Digital Zoom crops from here. |
| Subject Distance (m)slider | 2 | 0.3 - 30 | |
| Time Offset (s)slider | 0 | -60 - 60 | |
| Pan (%)slider | 100 | 0 - 200 | |
| Tilt (%)slider | 100 | 0 - 200 | |
| Roll (%)slider | 100 | 0 - 200 | |
| Translation (%)slider | 100 | 0 - 200 | |
| Push In / Out (%)slider | 100 | 0 - 200 | |
| Roll Pivot Below Lens (cm)slider | 10 | 0 - 60 | |
Drift and Corrections8
| Control | Default | Range / options | What it does |
| Drift (degrees)slider | 0.6 | 0 - 4 | |
| Drift Speed (Hz)slider | 0.3 | 0.02 - 3 | |
| Lean In / Out (cm)slider | 0.5 | 0 - 6 | |
| Nervousnessslider | 0.15 | 0 - 2 | |
| Corrections (%)slider | 70 | 0 - 100 | How hard the operator keeps the frame. 0 = it wanders. |
| Aim Error (degrees)slider | 0.08 | 0 - 1 | |
| Glances (degrees)slider | 0 | 0 - 10 | |
| Glance Every (s)slider | 3 | 0.5 - 20 | |
Breathing and Walk6
| Control | Default | Range / options | What it does |
| Breathing (degrees)slider | 0.12 | 0 - 1 | |
| Breaths per Minuteslider | 15 | 4 - 60 | |
| Breathing Rise (cm)slider | 0.3 | 0 - 3 | |
| Walkslider | 0 | 0 - 2 | 0 = stands still. |
| Steps per Minuteslider | 105 | 40 - 200 | |
| Step Nod (degrees)slider | 0.15 | 0 - 1.5 | |
Handling and Bumps3
| Control | Default | Range / options | What it does |
| Bumps (degrees)slider | 0 | 0 - 4 | |
| Bump Every (s)slider | 2 | 0.2 - 20 | |
| Bump Ring (Hz)slider | 5 | 1 - 20 | |
Shake Profile3
| Control | Default | Range / options | What it does |
| Shake Profilemenu | None | None, Phone Vlog, Walk Bridge, Running, Gimbal, Car, Shoulder Rig | |
| Blend Withmenu | None | None, Phone Vlog, Walk Bridge, Running, Gimbal, Car, Shoulder Rig | |
| Profile Amount (%)slider | 100 | 0 - 300 | |
Shutter and Sensor3
| Control | Default | Range / options | What it does |
| Shuttermenu | 180 degrees | Off, 180 degrees, 360 degrees, Fast (90 degrees) | A wider shutter smears more. |
| Rolling Shutter (ms)slider | 12 | 0 - 40 | 0 = global shutter. Phones ~5-15 ms, mirrorless ~10-30 ms. |
| Input Is Display-Referred (gamma 2.2)checkbox | on | | |
Edges2
| Control | Default | Range / options | What it does |
| Edgesmenu | Zoom In to Hide (auto) | Zoom In to Hide (auto), Mirror, Black | |
| Zoom Limit (%)slider | 10 | 0 - 100 | Most extra zoom the auto mode may use. |
Debug1
| Control | Default | Range / options | What it does |
| Showmenu | Image | Image, Image + Motion Graph, Image + Motion Graph + Path | |
Tips
- Digital zoom is off by default; turn it on only if the edges show.
- Put PRISMORA after your colour space transform, on Rec.709 footage.
- Quality "Auto" renders at half resolution while playing in the viewer and full resolution on Deliver.