← All effects 05 · テープ
Tape
Footage that came off an old device. VHS, MiniDV, early digicams, webcams, feature phones, CCTV, infrared, with real date stamps.
Looks16 Controls61 Reads other framesYes OFX idcom.prismorafx.tape
01 / 16 Camcorder '89 Controls
Every control, grouped as in Resolve's inspector Main2
| Control | Default | Range / options | What it does |
| Intensitymenu | Standard | Light, Standard, Heavy | |
| Mix With Originalslider | 1 | 0 - 1 | |
Device4
| Control | Default | Range / options | What it does |
| Framemenu | Native | Native, 4:3 (pillarbox) | |
| Sensor Linesinteger | 480 | 72 - 1080 | Vertical resolution of the simulated device (240 VHS, 480 DV, 144 phone). |
| Frame Ratemenu | Original | Original, 30, 25, 15, 12, 8, 5, 2 (time-lapse) | |
| Interlacedcheckbox | off | | |
Lens & Sensor5
| Control | Default | Range / options | What it does |
| Lens Softnessslider | 0.5 | 0 - 2 | |
| Chromatic Aberrationslider | 0.25 | 0 - 3 | |
| Lens Vignetteslider | 0.2 | 0 - 1 | |
| Gain (dB)slider | 3 | 0 - 24 | Auto-gain in low light: brighter and noisier. |
| Exposureslider | 0 | -2 - 2 | |
Electronics10
| Control | Default | Range / options | What it does |
| Black Levelslider | 0.03 | 0 - 0.2 | Milky, lifted blacks of analog video. |
| Saturationslider | 0.85 | 0 - 2 | |
| White Balanceslider | 0 | -1 - 1 | |
| Tintslider | 0 | -1 - 1 | |
| Highlight Bloomslider | 0.25 | 0 - 2 | |
| Highlight Kneeslider | 0.85 | 0.5 - 1 | |
| Edge Enhancementslider | 0.4 | 0 - 3 | |
| Noiseslider | 0.4 | 0 - 3 | |
| Chroma Noiseslider | 0.4 | 0 - 3 | |
| Black & Whiteslider | 0 | 0 - 1 | |
Tape11
| Control | Default | Range / options | What it does |
| Tapemenu | VHS | None, VHS, Hi8, Betacam | |
| Damageslider | 0.3 | 0 - 2 | Scales all tape wear. |
| Line Jitterslider | 0.5 | 0 - 4 | |
| Time-base Wobbleslider | 0.4 | 0 - 4 | |
| Chroma Bleedslider | 1 | 0 - 4 | |
| Chroma Shift (px)slider | 1.5 | 0 - 12 | |
| Head Switchingslider | 1 | 0 - 3 | |
| Tracking Errorslider | 0 | 0 - 2 | |
| Dropoutsslider | 0.3 | 0 - 4 | |
| Tape Noise (streaks)slider | 0.3 | 0 - 4 | |
| Generation Lossslider | 0 | 0 - 3 | Copy of a copy: softer, bleedier, noisier. |
Codec2
| Control | Default | Range / options | What it does |
| Codecmenu | None | None, MiniDV (DCT), Digicam MJPEG, Pocket Cam H.264, Phone 3GP | |
| Compressionslider | 1 | 0.1 - 6 | |
Display4
| Control | Default | Range / options | What it does |
| Displaymenu | None | None, CRT TV, LCD Viewfinder, B&W Monitor | |
| Display Amountslider | 0.6 | 0 - 1 | |
| Scanlinesslider | 0.3 | 0 - 1 | |
| Infrared Modeslider | 0 | 0 - 1 | |
Stamp18
| Control | Default | Range / options | What it does |
| Date Stampmenu | None | None, 5:04 PM / 12/23/89, FEB.20 1993, 12:00:03AM / JAN 1 1995, OCT 4 1998 / 3:31:40PM, 14. 12. 02, CCTV 3/27/97 THU / 17:02:43:24, Digicam 2003/05/14 15:42 | |
| Positionmenu | Bottom right | Bottom right, Bottom left, Top right, Top left | |
| Margin Xslider | 0.08 | 0 - 0.45 | |
| Margin Yslider | 0.09 | 0 - 0.45 | |
| Size (% of height)slider | 5 | 1.5 - 15 | |
| Boldcheckbox | off | | |
| Widthslider | 1 | 0.6 - 1.6 | |
| Colourmenu | White | White, Orange LCD, Yellow, Green | |
| Dark Edgeslider | 1 | 0 - 3 | |
| Glowslider | 0.2 | 0 - 1.5 | |
| Blinkcheckbox | off | | |
| Yearinteger | 1993 | 1975 - 2030 | |
| Monthinteger | 6 | 1 - 12 | |
| Dayinteger | 12 | 1 - 31 | |
| Hourinteger | 15 | 0 - 23 | |
| Minuteinteger | 42 | 0 - 59 | |
| Secondinteger | 7 | 0 - 59 | |
| Clock Runs With Clipcheckbox | on | | |
Viewfinder5
| Control | Default | Range / options | What it does |
| Viewfinder OSDmenu | None | None, MiniDV, Hi8 | |
| OSD Size (% of height)slider | 3.6 | 1.5 - 10 | |
| Battery Minutesinteger | 60 | 0 - 999 | |
| Tape Counter Start (s)integer | 0 | 0 - 35999 | |
| Blink RECcheckbox | off | | |
Tips
- Set the date and time in the Stamp group; turn on "Clock Runs With Clip" so the clock ticks.
- Use Generation Loss for a copy-of-a-copy feel.
- Put PRISMORA after your colour space transform, on Rec.709 footage.
- Quality "Auto" renders at half resolution while playing in the viewer and full resolution on Deliver.