09 · プリズム
Prism
Glass in front of the lens. Prisms, faceted filters, mirrors, crystal ball, rain glass, real spectral dispersion.
Looks20 Controls29 Reads other framesYes OFX idcom.prismorafx.prism
Looks
20 presets · click one to preview it aboveControls
Every control, grouped as in Resolve's inspectorMain4
| Control | Default | Range / options | What it does |
|---|---|---|---|
| Intensitymenu | Standard | Light, Standard, Heavy | |
| Spectral Qualitymenu | Balanced | Best (final render), Balanced, Fast | How many wavelengths are traced. |
| Footage Ismenu | Rec.709 (Gamma 2.4) | Rec.709 (Gamma 2.4), sRGB (Gamma 2.2), Linear, DaVinci Intermediate, ARRI LogC3, Sony S-Log3, Canon C-Log3, RED Log3G10, Panasonic V-Log, Fujifilm F-Log, Apple Log (approx), Blackmagic Film Gen5 (approx), ACEScct | Match the timeline colour space so lamps split correctly. |
| Mix With Originalslider | 1 | 0 - 1 |
Glass10
| Control | Default | Range / options | What it does |
|---|---|---|---|
| Glassmenu | Prism · Triangle | Prism · Triangle, Prism · Wedge, Facets · Line, Facets · Ring, Facets · Shards, Facets · Fan, Plate · Reeded, Plate · Fluted, Plate · Frosted, Texture · Water, Texture · Hammered, Texture · Ripple, Texture · Rain, Mirror · Front Mirror, Mirror · Book Match, Glass Ball, Smear · One Side, Smear · Ring | |
| Placementmenu | From Edge | From Edge, Band, Clear Centre, Whole Frame | |
| Position Xslider | 0.5 | -0.5 - 1.5 | |
| Position Yslider | 0.5 | -0.5 - 1.5 | |
| Angle (°)slider | 0 | -360 - 360 | Turns the glass around its position. |
| Coverage (%)slider | 30 | 2 - 100 | Strip width, clear-centre size, or the ball's size. |
| Strengthslider | 1 | 0 - 2 | 1 = real, everyday glass. |
| Copiesinteger | 3 | 2 - 16 | |
| Layoutmenu | Side by Side | Side by Side, Stepped | |
| Texture Size (%)slider | 20 | 2 - 60 |
Lens3
| Control | Default | Range / options | What it does |
|---|---|---|---|
| Focal Length (mm)slider | 35 | 12 - 200 | Longer spreads copies and softens the glass edges. |
| Aperture (f/)slider | 2.8 | 1.2 - 16 | Wide open = soft ribbon edge; stopped down = crisp glass edge. |
| Distance From Lens (cm)slider | 3 | 0 - 10 |
Light7
| Control | Default | Range / options | What it does |
|---|---|---|---|
| Chromatic Aberrationslider | 1 | 0 - 2 | |
| Glowslider | 0.5 | 0 - 2 | |
| Hazeslider | 0.25 | 0 - 2 | 0 = spotless glass. |
| Glass Materialmenu | Crown Glass | Crown Glass, Flint Glass, Dense Flint, Acrylic, Lead Glass | Denser glass bends more and throws wider rainbows. |
| Highlight Recovery (stops)slider | 2 | 0 - 5 | |
| Off-frame Sourcemenu | Mirror World | Mirror World, Earlier Frame | |
| Earlier By (frames)integer | 4 | 1 - 8 |
Hand5
| Control | Default | Range / options | What it does |
|---|---|---|---|
| Handmenu | Locked | Locked, Clamped, Breathing, Floating, Handheld, Nervous, Frenzy, Sweep In, Sweep Across, Sweep Out, Twist, Jump On The Beat, Push Pull | |
| Hand Amountslider | 1 | 0 - 2 | |
| Speedslider | 1 | 0.1 - 4 | |
| Takeinteger | 1 | 1 - 99 | |
| Beat (BPM)slider | 120 | 40 - 200 |
Tips
- Bright highlights against dark backgrounds show the dispersion best.
- Put PRISMORA after your colour space transform, on Rec.709 footage.
- Quality "Auto" renders at half resolution while playing in the viewer and full resolution on Deliver.
Included in the licence
$99
All 9 effects · 4 computers · one-time